Click here to add your own text
| Certification | Gold | SilverGold | Bronze |
|---|---|---|---|
| 5000 points | 2500 points | 1000 points | |
| Directory Listing | Featured Listing | Featured Listing | Normal Listing |
| Advertising Support | Up to 3 Regional AdWord Campaigns per month* | One Regional AdWord Campaign | |
| Lead Generation | Access to leads from staging.mifos.org | Access to leads from staging.mifos.org | |
| Sales Support | Marketing Toolkit & Templates On-call sales support and assistance for large-scale opportunities | Marketing Toolkit & Templates On-call sales support and assistance for large-scale opportunities | Marketing Toolkit & Templates |
| Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
|---|---|---|---|
| Model | M9454LL/A | M9455LL/A | M9457LL/A |
| g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
| Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor |
| Level 2 Cache | 512K per processor | 512K per processor | 512K per processor |
| Client Success | Points |
|---|---|
| New successful deployment – each per year | 500 |
| Ongoing support of a live client – each per year | 250 |
| Client Case Study | 250 |
| Technical Accomplishments |
